VIN | 4S3BK6751W7320175 |
Stock Number | 19633 |
Condition | USED |
Year | 1998 |
Make | Subaru |
Model | Legacy Wagon |
Package | GT |
Mileage | Call for Miles |
Body Style | Wagon |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 3250 lbs |
Length, Overall | 184.5 in |
Width, Max w/o mirrors | 67.5 in |
Height, Overall | 60.3 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Driver & front passenger air bags
3-point front seat belts w/adjustable shoulder belt anchors
Body-color 5-mph impact bumpers
Side-impact door beams
Impact-collapsible steering column
Child safety rear door locks
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
Cassette Player | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
All Wheel Drive | 4 Cylinder Engine |
Fog Lights | Gas |
- | Power Locks |
Luggage Rack | Power Mirrors |
Vanity Mirrors | Sunroof |
Fold Down Rear Seat | Front Bucket Seats |
Leather Wrapped Steering | Power Steering |
Tires - Front Performance | Tires - Rear Performance |
Wheels - Aluminum | Power Windows |
0 Miles, , 2.2L 4 CYL. GAS, , GAS
Call for Price
0 Miles, Wagon, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.