Price: | Call for Pricing |
VIN | KNAGM4A77B5152799 |
Stock Number | 25468A |
Condition | USED |
Year | 2011 |
Make | Kia |
Model | Optima |
Package | LX |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3223 lbs |
Length, Overall | 190.7 in |
Width, Max w/o mirrors | 72.1 in |
Height, Overall | 57.3 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
4-wheel anti-lock brakes
Hill start assist control (HAC)
5-mph bumpers
Side-impact door beams
Front/rear crumple zones
Dual advanced front airbags -inc: passenger occupancy sensor
Driver & front passenger seat-mounted side airbags
Front/rear side curtain airbags
3-point front seat belts -inc: pretensioners, force limiters, height-adjustable anchors, emergency locking retractors
3-point rear seat belts w/emergency locking retractors
Rear child safety door locks
ISOFIX child seat anchors
Tire pressure monitoring system
Dual-note horn
Emergency trunk release handle
Impact-absorbing steering column
Impact-triggered auto door unlocking
2.4L DOHC GDI 16-valve I4 engine -inc: variable intake system | aluminum block & head |
6-speed automatic transmission w/OD | Sportmatic shifter |
H-Matic -inc: Auto Shift lock system | ECO switch |
Front wheel drive | Towing/lashing hook |
Electric pwr rack & pinion steering | Pwr vented front & solid rear disc brakes |
16 x 6.5 silver painted alloy wheels | P205/60R16 tires |
Temporary spare tire w/steel wheel | Dual body-color folding pwr mirrors w/integrated LED turn signals |
Variable intermittent front windshield wipers w/jet washers | Front bucket seats -inc: driver pwr lumbar |
driver height adjustment | dual adjustable active headrests |
60/40 split-folding rear bench seat w/adjustable outboard headrests | Double rachel cloth seating surfaces -inc: cloth door trim insert |
Trip computer -inc: distance to empty | average speed |
drive time | ambient temp |
average fuel economy | instant fuel economy |
Pwr windows -inc: driver one-touch auto down | Steering wheel-mounted auto cruise control |
Rear window defroster w/timer | (2) aux pwr outlets |
Dual sunvisors w/illuminated covered vanity mirrors | extensions |
Front reading lamps -inc: front pin lamp | 4-wheel anti-lock brakes |
Dual advanced front airbags -inc: passenger occupancy sensor | Driver & front passenger seat-mounted side airbags |
Front/rear side curtain airbags | Rear child safety door locks |
Tire pressure monitoring system | Emergency trunk release handle |
76,317 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,995
77,064 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $25,495
11,737 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $25,995
129,000 Miles, 4 Door, 1.2L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
104,260 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.