VIN | 1FAHP3EN8AW284583 |
Stock Number | 19853 |
Condition | USED |
Year | 2010 |
Make | Ford |
Model | Focus |
Package | S |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 35 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | red |
Base Curb Weight | 2691 lbs |
Length, Overall | 175.0 in |
Width, Max w/o mirrors | 67.8 in |
Height, Overall | 58.6 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Anti-lock brakes (ABS)
Advance Trac w/electronic stability control
Dual stage front airbags w/passenger occupant detection system
Side air bags
Side curtain airbags
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
3-point front safety belts -inc: height-adjustable D-rings, pretensioners, Belt-Minder
Rear 3-point safety belts for all positions
Rear door child safety locks
LATCH (Lower anchors & tethers for children) system
Tire pressure monitoring system
2.0L DOHC 16-valve I4 Duratec engine | Front wheel drive |
European-inspired independent front suspension w/MacPherson struts (2009) | European-inspired control blade independent rear suspension (2009) |
Rack & pinion pwr steering (2009) | Front disc & rear drum pwr brakes |
15 steel wheels w/6-spoke wheel cover | P195/60R15 all-season tires |
Mini spare tire | Body-color bumpers |
Chrome 2-bar grille | Halogen headlamps |
Black mirrors | Tinted glass |
2-speed fixed intermittent wipers | Black door handles |
AM/FM stereo w/CD/MP3 player -inc: aux input jack | speed-sensitive volume |
(4) speakers | clock |
Front bucket seats -inc: 4-way driver seat | 2-way passenger seat |
adjustable head restraints | Front adjustable head restraints (2009) |
60/40 split rear bench seat | Floor center console w/armrest & metallic top plate |
Tilt steering wheel | Instrumentation -inc: black applique w/white-faced gauges |
tachometer | trip odometer |
Message center | SecuriLock passive anti-theft system |
Manual air conditioning | Rear window defroster |
Glove box (2009) | (2) front cupholders |
(1) rear cupholder | Top of dash display (2009) |
(2) 12V pwr points | Front integral map door pocket w/bottle holders (2009) |
Dual visor mirrors | Rear dome lamps |
Passenger seatback map pocket | Anti-lock brakes (ABS) |
Advance Trac w/electronic stability control | Dual stage front airbags w/passenger occupant detection system |
Side air bags | Side curtain airbags |
MyKey system -inc: top speed limiter | audio volume limiter |
early low fuel warning | programmable sound chimes |
Beltminder w/audio mute | 3-point front safety belts -inc: height-adjustable D-rings |
pretensioners | Belt-Minder |
Rear 3-point safety belts for all positions | Rear door child safety locks |
LATCH (Lower anchors & tethers for children) system | Tire pressure monitoring system |
74,502 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $23,995
112,406 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $21,995
56,143 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,495
76,307 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Wagon, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.