VIN | JF1SG656X6H726050 |
Stock Number | MD158A |
Condition | USED |
Year | 2006 |
Make | Subaru |
Model | Forester |
Package | 2.5 X w/Premium Pkg |
Mileage | 220,000 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 3150 lbs |
Length, Overall | 176.6 in |
Width, Max w/o mirrors | 68.1 in |
Height, Overall | 65.0 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Dual-stage front airbags (SRS)
Driver & front passenger side-impact airbags (SRS)
3-point height-adjustable front seatbelts w/pretensioners & force limiters
3-point rear seatbelts w/height-adjustable outboard anchors
Child safety rear door locks
LATCH rear child safety seat anchors
Front/rear 5-mph impact-absorbing bumpers
Side-impact door beams
Collapsible pedal system
2.5L SOHC SMPI 16-valve 4-cyl boxer engine | 5-speed manual transmission w/OD & Hill Holder system |
Viscous limited-slip rear differential | All-wheel drive |
P215/60R16 mud & snow tires | 16 x 6.5 8-spoke alloy wheels |
Temporary spare tire | Speed-sensitive variable assist pwr rack & pinion steering |
4-wheel pwr disc brakes | Pwr moonroof w/auto open/close |
Roof rack w/crossbars | Multi-reflector fog lights |
Automatic-off halogen headlamps | Large body color heated mirors w/integrated turn signals |
Variable intermittent windshield wipers w/de-icer | Front bucket dual-mode heated seats w/height-adjustable active head restraints |
8-way pwr driver seat | 60/40 split fold down rear bench seat w/head restraints on all seating positions |
Leather-wrapped steering wheel | leather-wrapped shifter |
leather-wrapped parking brake handle | Tilt steering column |
Pwr windows-inc: driver-side one-touch down | illuminated switches |
Cruise control | Automatic climate control system |
Rear window defroster w/timer | AM/FM/weatherband stereo w/6-disc in-dash CD changer-inc: (4) speakers |
Tricot cloth visors w/dual covered vanity mirrors | Overhead console-inc: dual map lights |
storage | Cargo area cover |
Dual-stage front airbags (SRS) | Driver & front passenger side-impact airbags (SRS) |
Child safety rear door locks |
105,518 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $19,495
113,957 Miles, Sport Utility, 2.5L 4 CYL. GAS, OTHER, GAS
Call for Price
46,765 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,995
109,860 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,495
109,089 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.