Price: | Call for Pricing |
VIN | 4M2YU91187KJ13948 |
Stock Number | 19898 |
Condition | USED |
Year | 2007 |
Make | Mercury |
Model | Mariner |
Package | Luxury |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Base Curb Weight | 3498 lbs |
Length, Overall | 174.3 in |
Width, Max w/o mirrors | 70.1 in |
Height, Overall | 68.0 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
Front second generation airbags
3-point safety belts for all positions w/BeltMinder
Rear outboard LATCH child seat anchors & tethers
Child safety rear door locks
Brake shift interlock
Side intrusion door beams
3.0L Duratec V6 engine | Engine block heater *Standard on non-fleet vehicles in AK |
MN | ND |
SD | MT |
WI & WY* | 100 |
000 mile tune-up interval | Brake shift interlock |
Intelligent 4-wheel drive system | Battery saver w/headlamp-off delay |
4-wheel independent suspension | 16 x 7 15-spoke painted aluminum wheels w/brushed aluminum caps |
Underbody-mounted compact spare tire | Pwr rack & pinion steering |
Pwr front & rear disc brakes | Chrome exhaust tip |
Wheel nut wrench & jack | Body-color A-Gloss-inc: front & rear bumpers |
fascias | side cladding |
rocker moldings | Satin aluminum-plated vertical bar grille |
Complex refractor headlights | Front fog lamps |
Side repeater lamps | Dual folding pwr mirrors |
Solar tinted glass | Privacy glass on rear doors |
rear quarter windows | liftgate |
Front variable intermittent windshield wipers w/washer | Rear 2-speed wiper w/washer |
Premium cloth 60/40 split rear bench seat w/tip-fold-flat latch | adjustable head restraints |
Leather-wrapped steering wheel w/cruise control | Tilt steering column |
SecuriLock passive anti-theft system | 3-dimensional instrument cluster w/tachometer |
Tire pressure monitoring system | Warning lights-inc: airbag |
check engine | parking brake |
brake fluid low | battery charge |
oil pressure | fuel check/cap |
turn signal | high beam |
door ajar | anti-theft |
OD off | safety belt |
lamp outage | auto cruise control |
ABS | Pwr windows w/driver 1-touch-down |
Accessory pwr delay | Air conditioning |
Rear window defroster | Front map pockets |
Manual day/night rearview mirror | Chrome-plated door handles |
(4) assist handles | Rear cargo light |
(4) cargo floor hooks | Front second generation airbags |
3-point safety belts for all positions w/BeltMinder | Rear outboard LATCH child seat anchors & tethers |
Child safety rear door locks | Brake shift interlock |
Side intrusion door beams |
45,883 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,495
100,080 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,995
31,610 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,495
96,993 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,795
100,699 Miles, Sport Utility, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $18,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.