Price: | Call for Pricing |
VIN | JM1BK32G191253902 |
Stock Number | 20049A |
Condition | USED |
Year | 2009 |
Make | Mazda |
Model | MAZDA3 |
Package | i Sport |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 2828 lbs |
Length, Overall | 177.4 in |
Width, Max w/o mirrors | 69.1 in |
Height, Overall | 57.7 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Anti-lock brake system w/electronic brakeforce distribution (EBD) & brake assist
5-mph bumpers
Front/rear side-impact door beams
Driver/front passenger advanced airbags (SRS) -inc: crash zone, drivers seat position, passenger weight sensors
Front seat mounted side-impact air bags
Front/rear side curtain air bags
Front seat belt pretensioners w/force limiters, height adjustable
3-point seat belts for all positions
Child safety rear door locks
Rear seat child safety seat lower anchors & upper tethers (LATCH)
Tire pressure monitoring system
Collapsible steering column
Crushable brake pedal
Trunk entrapment release system
Single-type horn
2.0L DOHC MPFI 16-valve I4 engine w/variable valve timing (VVT) | 4-speed sport automatic transmission w/OD & manual mode |
Front wheel drive | Pwr front ventilated & rear solid disc brakes |
15 x 6.0 steel wheels w/full wheel covers | P195/65HR15 all-season tires |
T115/70D15 temporary spare tire | 2-speed variable-intermittent front windshield wipers |
Reclining sport-type front bucket seats | 60/40 split fold-down rear seat |
Center console -inc: armrest lid/covered dual storage compartment | 12V auxiliary outlet |
Tilt/telescopic steering column | 3-spoke urethane steering wheel w/audio controls |
Remote releases -inc: fuel door | hood |
trunk | Engine immobilizer anti-theft system |
Rear window defogger | Dual vinyl-covered visors -inc: driver/passenger covered vanity mirrors |
ticket holders | Lighting -inc: front map lights |
dome light | ignition keyhole |
Anti-lock brake system w/electronic brakeforce distribution (EBD) & brake assist | Driver/front passenger advanced airbags (SRS) -inc: crash zone |
drivers seat position | passenger weight sensors |
Front seat mounted side-impact air bags | Front/rear side curtain air bags |
Child safety rear door locks | Tire pressure monitoring system |
Trunk entrapment release system |
35,464 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,495
32,453 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,495
70,017 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $13,495
99,192 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,495
64,275 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $11,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.