Price: | Call for Pricing |
VIN | 1J4NF1GB9AD646501 |
Stock Number | 20297A |
Condition | USED |
Year | 2010 |
Make | Jeep |
Model | Patriot |
Package | Latitude |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Base Curb Weight | 3179 lbs |
Length, Overall | 173.6 in |
Width, Max w/o mirrors | 69.1 in |
Height, Overall | 65.7 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Brake assist
Electronic roll mitigation
Multistage dual front airbags
Front & rear side curtain airbags
Child safety rear door locks
SECURITY & CARGO CONVENIENCE GROUP | 2.4L DOHC 16V I4 Dual-VVT engine |
Four wheel drive | Pwr rack & pinion steering |
Front disc/rear drum anti-lock brakes | Compact spare tire |
Front fog lamps | Variable intermittent windshield wipers |
Tilt steering column | Sentry Key theft-deterrent system |
Rear window defroster | Sliding sunvisors w/vanity mirrors |
Map & dome reading lamps | Brake assist |
Multistage dual front airbags | Front & rear side curtain airbags |
Child safety rear door locks |
45,883 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,495
100,080 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,995
31,610 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,495
96,993 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,795
100,699 Miles, Sport Utility, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $18,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.