Price: | Call for Pricing |
VIN | 5NPET46CX8H400720 |
Stock Number | 25413A |
Condition | USED |
Year | 2008 |
Make | Hyundai |
Model | Sonata |
Package | GLS |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3266 lbs |
Length, Overall | 188.9 in |
Width, Max w/o mirrors | 72.1 in |
Height, Overall | 58.0 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Driver/front passenger advanced airbags
Driver/front passenger seat-mounted side-impact airbags
Front/rear side-curtain airbags
3-point seatbelts for all seating positions
Front seat belt pretensioners & force limiters
Emergency internal trunk release
Lower/upper anchors & tethers for children (LATCH) system
Shift interlock system
Energy-absorbing steering column
Front/rear crumple zones
Body-side reinforcements
Hood buckling creases & safety stops
2.4L DOHC CVVT 16-valve I4 engine | 4-speed automatic transmission w/OD |
Shiftronic | Front wheel drive |
P215/60VR16 all-season tires | 16 x 6.5 steel wheels w/covers |
Compact spare tire | Pwr rack & pinion steering w/engine-speed-sensing |
4-wheel disc brakes | Body-color heated pwr mirrors |
Speed-sensitive variable intermittent windshield wipers | Cloth seating surfaces |
Front bucket seats w/active head restraints | Rear 60/40 split-fold seats w/outboard headrests |
Center console mounted 12-volt pwr outlet | Tilt steering wheel |
Tire pressure monitoring system (TPMS) | Pwr windows w/driver auto up/down |
pinch protection | lockout |
Cruise control | AM/FM/XM stereo w/CD/MP3 player-inc: (6) speakers |
Air conditioning w/cabin air filter | Rear window defroster |
Driver/front passenger advanced airbags | Driver/front passenger seat-mounted side-impact airbags |
Front/rear side-curtain airbags | Emergency internal trunk release |
74,502 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $23,995
112,406 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $21,995
56,143 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,495
61,517 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $25,495
120,130 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.