VIN | 1GKDT13WXW2955694 |
Stock Number | 19838A |
Condition | USED |
Year | 1998 |
Make | GMC |
Model | Envoy |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 4.3L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 2335 lbs |
Curb Weight - Rear | 1753 lbs |
Length, Overall w/rear bumper | 183.8 in |
Width, Max w/o mirrors | 67.8 in |
Height, Overall | 64.4 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.3L 6 Cyl. Gas |
Engine Displacement | 4.3L |
Driver & front passenger Next Generation air bags
Front/rear outboard lap/shoulder seat belts w/traveling inboard belt buckles
Rear center lap seat belt
Rear door child security locks
Brake/transmission shift interlock
Energy-absorbing steering column
Side door guard beams
Dual high/low note electric horn
4.3L (262) SFI V6 (Vortec) engine | 4-wheel drive |
Variable ratio pwr steering | Black roof-mounted luggage carrier |
Front tow hooks | High Intensity Discharge headlamps (HID) |
Projector beam fog lamps | Below-eye-line pwr mirrors w/electric defog |
Deep tinted glass on all windows except windshield | driver & front passenger |
Intermittent front windshield/rear window wipers | Matching 3-passenger split-folding rear seat w/folding outboard headrests |
Front/rear color-keyed carpeted floor mats | Deluxe leather-wrapped steering wheel |
Tilt steering wheel | Auto headlamp control |
Homelink 3-channel transmitter/garage door opener | Trip computer |
Pwr windows w/driver-side lockout switch | Speed control |
Pwr outlets-inc: (2) dash-mounted | (2) rear console |
(1) rear cargo area | Vehicle content theft alarm |
Passlock theft deterrent system | Air conditioning w/auto climate control |
Rear window defogger | ETR AM/FM stereo w/cassette |
auto tone control | digital clock |
seek-scan | speed-sensitive volume |
(6) speakers | 6-disc compact disc changer mounted in front center console |
Device-independent rear seat audio controls | Electrochromic rearview mirror |
Dual color-keyed cloth sunshades w/illum mirrors | extenders |
elastic straps | Overhead console-inc: (4) adjustable reading lamps |
compass | outside temp gauge |
eyeglasses & garage door opener compartments | miscellaneous storage |
Retractable cargo shade | Driver & front passenger Next Generation air bags |
Rear door child security locks |
96,750 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,995
98,010 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
108,750 Miles, Sport Utility, 2.0L 4 CYL. GAS, MANUAL, GAS
Price: $21,495
63,396 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,495
72,581 Miles, Sport Utility, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $26,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.