Price: | Call for Pricing |
VIN | 1FTZR15X2YTA20785 |
Stock Number | 19897 |
Condition | USED |
Year | 2000 |
Make | Ford |
Model | Ranger |
Package | XLT |
Mileage | Call for Miles |
Body Style | Pickup - Compact |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BK |
Curb Weight - Front | 2143 lbs |
Curb Weight - Rear | 1456 lbs |
Length, Overall w/o rear bumper | 202.9 in |
Width, Max w/o mirrors | 70.3 in |
Height, Overall | 67.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Driver & front passenger airbags w/manual passenger-side deactivation switch
Adjustable height front shoulder safety belts w/top release
Single-note horn
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Fog Lights |
Gas | - |
Cloth Seats | Power Steering |
Tires - Front All-Terrain | Tires - Rear All-Terrain |
Tow Hooks | Wheels - Aluminum |
Intermittent Wipers |
103,058 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,995
88,134 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, , GAS
Price: $30,495
0 Miles, Pickup - Compact, 3.0L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
112,725 Miles, Pickup - Compact, , ,
Price: $13,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.