VIN | 1FMZU77E03UC50367 |
Stock Number | 19724 |
Condition | USED |
Year | 2003 |
Make | Ford |
Model | Explorer Sport Trac |
Package | XLS |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 2419 lbs |
Curb Weight - Rear | 1904 lbs |
Length, Overall w/o rear bumper | 205.9 in |
Width, Max w/o mirrors | 71.8 in |
Height, Overall | 70.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Driver & front passenger airbags
3-point safety belts all seating positions-inc: front height adjustable
2nd row child seat tether anchors
Dual note horn
4.0L (245) SOHC MPFI V6 engine | Engine block heater *Standard in AK |
MN | ND |
SD | MT |
WI & WY* | Hood assist gas cylinders |
2-speed electronic shift-on-the-fly transfer case | 3.73 Axle ratio |
Transfer case skid plate | 72 amp/hr (650-CCA) maintenance-free battery |
Battery saver feature | 130-amp alternator |
2900# capacity front axle/3200# capacity rear axle | Independent short & long arm front suspension w/torsion bars |
2-stage rear leaf springs | Gas-charged shock absorbers |
Front/rear stabilizer bars | Class II trailer tow 4-pin wire harness |
(4) 16 5-spoke cast aluminum wheels | Steel spare wheel |
Pwr rack & pinion steering | Pwr front/rear disc brakes w/brake/shift interlock |
22.4 gallon fuel tank | Black roof rails |
Painted front bumper | Painted rear step bumper w/step |
Color-keyed upper body-side molding | Platinum color grille |
Black fold-away mirrors | Flip-open rear quarter glass |
Solar-tinted glass-inc: windshield | front door |
Privacy glass-inc: rear doors/rear | Speed-sensitive intermittent windshield wipers |
Black door handles | Hood sound insulation |
Cargo box-inc: composite material | black interior |
locking tailgate | 5-passenger seating |
60/40 fold flat rear bench w/headrests | Floor console-inc: (4) cup holders |
padded armrest | removable soft pack bag |
convenience clip | Textured black composite material floor covering |
Instrument panel gauges-inc: tachometer | oil pressure |
coolant temperature | voltmeter |
Warning chimes-inc: headlights-on | key-in-ignition |
seat belt | Warning lights-inc: door ajar |
seat belt | anti-lock brakes |
check engine | airbag |
high beams | parking brake |
check gauges | battery |
turn signal fuel | Pwr front windows |
Remote hood release | SecuriLock passive anti-theft system |
Air conditioning | ETR AM/FM stereo radio w/compact disc-inc: clock |
Glove box w/lamp | Black cigarette lighter |
Ash tray w/interior lamp | Manual day/night rearview mirror |
Color-keyed cloth headliner | Color-keyed cloth visors w/covered vanity mirrors |
(2) front grab handles | (2) rear color-keyed coat hooks |
Front dome/map light | Driver & front passenger airbags |
3-point safety belts all seating positions-inc: front height adjustable | 2nd row child seat tether anchors |
Dual note horn |
96,750 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,995
98,010 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
108,750 Miles, Sport Utility, 2.0L 4 CYL. GAS, MANUAL, GAS
Price: $21,495
63,396 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,495
72,581 Miles, Sport Utility, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $26,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.