Price: | $11,995 |
VIN | 1FMFU20528LA70613 |
Stock Number | 20426A |
Condition | USED |
Year | 2008 |
Make | Ford |
Model | Expedition |
Package | Limited |
Mileage | 174,714 miles |
Body Style | Sport Utility |
Engine | 5.4L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 12 |
MPG - Highway | 16 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 2947 lbs |
Curb Weight - Rear | 2836 lbs |
Length, Overall w/rear bumper | 206.5 in |
Width, Max w/o mirrors | 78.8 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.4L 8 Cyl. Gas |
Engine Displacement | 5.4L |
Personal safety system-inc: crash severity sensor, dual-stage front airbags, driver seat position sensor
Safety Canopy
Side thorax air bags
Front 3-point seat belts-inc: adjustable shoulder harness, load limiting retractors, pretensioners, usage sensors
3-point seat belts in rear outboard seating positions
Beltminder system
Child safety locks on rear doors
LATCH system on rear outboard seats
Adaptive stroking steering column
Side intrusion door beams
5.4L SOHC SEFI 24-valve V8 engine | 4-wheel drive w/ControlTrac |
Front tow hooks | Variable assist pwr rack & pinion steering w/cooler |
Complex reflector headlamps w/autolamp feature & blackout treatment | Fog lamps |
Color-keyed pwr-folding heated mirrors-inc: integrated turn signals | security approach lamps |
memory | Privacy glass |
Tilt steering column | Pwr adjustable pedals w/memory |
Message center-inc: million mile odometer | trip odometer |
average fuel economy | distance to empty |
trip elapsed time | outside temp |
compass | message center warnings |
check gauges | Reverse sensing system |
Universal garage door opener | SecuriLock passive anti-theft system |
Dual zone electronic automatic temp control air conditioning w/auxiliary climate controls & exterior temp read out | Rear window defogger |
Electrochromic rearview mirror | Color-keyed cloth sunvisors w/auxiliary visors |
dual illuminated mirrors | Personal safety system-inc: crash severity sensor |
dual-stage front airbags | driver seat position sensor |
Safety Canopy | Side thorax air bags |
Child safety locks on rear doors |
136,795 Miles, Sport Utility, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $20,995
45,883 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,495
100,080 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,995
31,610 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,495
96,993 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.