Price: | Call for Pricing |
VIN | 1GCGG25C691118358 |
Stock Number | 25038A |
Condition | USED |
Year | 2009 |
Make | Chevrolet |
Model | Express Cargo Van |
Mileage | Call for Miles |
Body Style | Van - Full Size |
Engine | 4.8L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Rear Wheel |
Curb Weight - Front | 2935 lbs |
Curb Weight - Rear | 2226 lbs |
Length, Overall w/rear bumper | 224.1 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 81.6 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.8L 8 Cyl. Gas |
Engine Displacement | 4.8L |
Brake/transmission shift interlock, for automatic transmissions
Door beams, steel-side
Daytime Running Lamps
Air bag deactivation switch, frontal, passenger-side (Requires (C6P) 8600 lbs. (3901 kg) GVWR or (C6Y) 9600 lbs. (4354 kg) GVWR. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. Always use safety belts and the correct child restraints for your child's age and size. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.)
Engine | Vortec 4.8L V8 SFI (279 hp [208 kW] @ 5200 rpm |
294 lb-ft of torque [400 N-m] @ 4500 rpm) (Includes external engine oil cooler. Standard on *G23*05 models and *G33*05 models. Reference the Engine/Axle page for availability.) | Rear wheel drive |
Steering | power |
Brakes | 4-wheel antilock |
4-wheel disc | Tires |
front LT245/75R16E all-season | blackwall (Standard on the *G23*05 and *G33*05 models.) |
Tires | rear LT245/75R16E all-season |
blackwall (Standard on the *G23*05 and *G33*05 models.) | Wipers |
front intermittent wet-arm with pulse washers | Theft-deterrent system |
vehicle | PASS-Key III |
Daytime Running Lamps | Air bag deactivation switch |
frontal | passenger-side (Requires (C6P) 8600 lbs. (3901 kg) GVWR or (C6Y) 9600 lbs. (4354 kg) GVWR. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. Always use safety belts and the correct child restraints for your child`s age and size. See the vehicle`s Owner`s Manual and child safety seat instructions for more safety information.) |
103,408 Miles, Van - Full Size, 6.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $21,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.